High Capacity Rechargeable Lipo Battery For Mechanical Computer UFX 9060100 8000mAh 3.7V Li-Polymer Battery
FOB Price: US $1.2 - 1.5 / Ampere
Min.Order Quantity: 1000 Ampere/
Please contact us for the order !

-     Place of Origin: Guangdong, China
 Brand Name: UFX
 Model Number: 9060100
 Type: Li-polymer
 Nominal Voltage: 3.7V
 Size: 9*60*103mm
 Nominal Capacity: 8000mAh
 Product name: UFX 9060100 Li-ion Battery
 Warranty: 1 Year
 Weight: 150g
 Cycle life: 500 Times
 Application: Mechanical Computer Battery
 Certificate: UN38.3/CE/MSDS/ROHS
 Payment: Paypal.TT.Escrow.Western Union
 Max charge current: 1C
Benzo Energy • UFine Technology' Lithium battery test laboratory



Product Parameters
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 8020mAh | Standard discharge(0.2C C5A) after Standard charge | 
| Minimum | 8000mAh | |||
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
| 3 | Voltage at end of | 3.0V | Discharge Cut-off Voltage | |
| Discharge | ||||
| 4 | Charging Voltage | 4.2±0.03V | ||
| 5 | Internal Impedance | ≤115mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
| The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
| 6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 7 | Standard discharge | Constant current 0.2 C5A | ||
| end voltage 3.0V | ||||
| 8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 9 | Fast discharge | Constant current 0.5C5A | ||
| end voltage 3.0V | ||||
| 10 | Maximum Continuous Charge Current | 1 C5A | ||
| 11 | Maximum Continuous Discharge Current | 1C5A | ||
| 12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Bare Cell | ||||
| Discharge: -20~60℃ | ||||
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | at the shipment state | |||
| 14 | Pack Dimension | High: max103mm Width: max60mm | Initial Dimension | |



















