Lithium-ion Cell Factory Custom Reading Pen Battery UFX 551651 3.7V 480mAh Li-polymer Battery
FOB Price: US $1.2 - 1.5 / Ampere
Min.Order Quantity: 1000 Ampere/
Please contact us for the order !

    Place of Origin: Guangdong, China
    Brand Name: UFX
    Model Number: 551651
    Type: Li-polymer
    Nominal Voltage: 3.7V
    Size: 5.5*16*53mm
    Nominal Capacity: 480mAh
    Product name: 551651 li-ion battery
    Warranty: 1 Year
    Weight: 10g
    Cycle life: 500 Times
    Application: Reading Pen
    Certificate: CE/RoHS/UN38.3/MSDS/UL
    Payment: Paypal.TT.Escrow.Western Union
    Max charge current: 1C



Product Parameters
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 490mAh | Standard discharge(0.2C C5A) after Standard charge | 
| Minimum | 480mAh | |||
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
| 3 | Voltage at end of | 3.0V | Discharge Cut-off Voltage | |
| Discharge | ||||
| 4 | Charging Voltage | 4.2±0.03V | ||
| 5 | Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
| The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
| 6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 7 | Standard discharge | Constant current 0.2 C5A | ||
| end voltage 3.0V | ||||
| 8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 9 | Fast discharge | Constant current 0.5C5A | ||
| end voltage 3.0V | ||||
| 10 | Maximum Continuous Charge Current | 1 C5A | ||
| 11 | Maximum Continuous Discharge Current | 1C5A | ||
| 12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Bare Cell | ||||
| Discharge: -20~60℃ | ||||
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | at the shipment state | |||
| 14 | Pack Dimension | High: max53mm Width: max16mm | Initial Dimension | |



















